Jensen A540 PTO Chipper
Model: | Jensen A540 PTO Chipper |
Infeed Roller Aperture: | 210x190mm |
Flywheel Dimensions: | 650x30mm |
Flywheel Weight: | 120kg |
Output: | 18m3/hr |
Download Jensen A540 PTO Chipper Brochure
Jensen A530XL PTO Chipper
Model: | Jensen A530XL |
Infeed Roller Aperture: | 150mm |
Flywheel Dimensions: | 600x25mm |
Flywheel Weight: | 70kg |
Output: | 15m3/hr |
Download Jensen A530XL PTO Chipper Brochure
Jensen A530 PTO Chipper
Model: | Jensen A530 PTO Chipper |
Infeed Roller Aperture: | 210x130mm |
Flywheel Dimensions: | 600x25mm |
Flywheel Weight: | 70kg |
Output: | 12m3/hr |
Download Jensen A530 PTO Chipper Brochure
Merlo P27.6 Telehandler
Model: | Merlo P27.6 Telehandler |
Maximum Load Capacity: | 2700kg |
Maximum Lift Height: | 6.1m |
Unladen Weight: | 4900kg |
Engine: | Kubota |
Download Merlo P27.6 Telehandler Brochure
Komac KB350S Hydraulic Breaker
Model: | Komac KB350S |
Selection of Machine: | 4 - 9 ton |
Operating Weight: | 375kg |
Impact Rate: | 450 - 950bpm |
Impact Energy: | 883 joules |
Download Komac KB350S Hydraulic Breaker Brochure
Komac KB300S Hydraulic Breaker
Model: | Komac KB300S |
Selection of Machine: | 3.0 - 5.0 ton |
Operating Weight: | 346kg |
Impact Rate: | 500 - 900bpm |
Impact Energy: | 735 joules |
Download Komac KB300S Hydraulic Breaker Brochure