Komac KB200S Hydraulic Breaker
Model: | Komac KB200S |
Selection of Machine: | 1.2 - 4.0 ton |
Operating Weight: | 158kg |
Impact Rate: | 550 - 950bpm |
Impact Energy: | 343 joules |
Download Komac KB200S Hydraulic Breaker Brochure
Komac KB150S Hydraulic Breaker
Model: | Komac KB150S |
Selection of Machine: | 0.8 - 3.0 ton |
Operating Weight: | 134kg |
Impact Rate: | 600 - 1000 bpm |
Impact Energy: | 245 joules |
Download Komac KB150S Hydraulic Breaker Brochure
Case CX57C Mini Excavator
Manufacturer: | Case |
Model: | Case CX57C Mini Excavator |
Engine: | Yanmar 4TNV98C |
Engine Power: | 50hp |
Weight: | 5580kg |
Download Case CX57C Mini Excavator Brochure
Case CX60C Mini Excavator
Manufacturer: | Case |
Model: | Case CX60C Mini Excavator |
Engine: | Yanmar 4TNV98C |
Engine Power: | 50hp |
Weight: | 5580kg |
Download Case CX60C Mini Excavator Brochure
Case CX37C Mini Excavator
Manufacturer: | Case |
Model: | Case CX37C Mini Excavator |
Engine: | Yanmar 3TNV88F |
Engine Power: | 24hp |
Weight: | 3520kg (Canopy) 3760kg (Cab) |
Download Case CX37C Mini Excavator Brochure
Yanmar C50R-5 Tracked Dumper
Model: | Yanmar C50R-5 |
Engine: | Yanmar 4TNV94CHT-NTBC |
Operating Weight: | 5791kg |
Payload: | 3800kg |
Track Width: | 450mm |
Download Yanmar C50R-5 Tracked Dumper Brochure