Case 1021F Wheel Loader
Manufacturer: | Case |
Model : | 1021F Wheel Loader |
Engine : | FPT |
Engine Power : | 320hp |
Bucket Size : | 4.4m3 |
Case 921F Wheel Loader
Manufacturer: | Case |
Model : | 921F Wheel Loader |
Engine : | FPT |
Engine Power : | 255hp |
Bucket Size: | 4m3 |
Case 821F Wheel Loader
Manufacturer: | Case |
Model : | 821F Wheel Loader |
Engine : | FPT |
Engine Power : | 230hp |
Bucket Size : | 3.4m³ |
Case 721F Wheel Loader
Manufacturer: | Case |
Model : | 721F Wheel Loader |
Engine : | FPT |
Engine Power : | 195hp |
Bucket Size : | 2.7m3 |
Case 621F Wheel Loader
Manufacturer: | Case |
Model : | 621F Wheel Loader |
Engine : | FPT |
Engine Power : | 172hp |
Bucket Size : | 2.4m3 |
Case 521F Wheel Loader
Manufacturer: | Case |
Model : | 521F Wheel Loader |
Engine : | FPT |
Engine Power : | 142hp |
Bucket Size : | 2.1m3 |