Case CX60C Mini Excavator
Manufacturer: | Case |
Model: | Case CX60C Mini Excavator |
Engine: | Yanmar 4TNV98C |
Engine Power: | 50hp |
Weight: | 5580kg |
Download Case CX60C Mini Excavator Brochure
Case CX37C Mini Excavator
Manufacturer: | Case |
Model: | Case CX37C Mini Excavator |
Engine: | Yanmar 3TNV88F |
Engine Power: | 24hp |
Weight: | 3520kg (Canopy) 3760kg (Cab) |
Download Case CX37C Mini Excavator Brochure
Case CX245D SR Crawler Excavator
Manufacturer: | Case |
Model : | CX245D SR |
Engine : | Isuzu AR-4HK1X |
Engine Power: | 166hp |
Weight: | 24400kg |
Download Case CX245D SR Crawler Excavator Brochure
Case CX145D SR Crawler Excavator
Manufacturer: | Case |
Model : | CX145D SR |
Engine : | Isuzu AR-4JJ1X |
Engine Power: | 105hp |
Weight: | 14500kg |
Download Case CX145D SR Crawler Excavator Brochure
Case WX218 Wheeled Excavator
Manufacturer : | Case |
Model : | WX218 |
Engine : | FPT |
Engine Power: | 173hp |
Weight : | 21650kg |
Case WX188 Wheeled Excavator
Manufacturer: | Case |
Model : | WX188 |
Engine : | FPT |
Engine Power : | 158hp |
Weight : | 20250kg |