Case CX26C Mini Excavator
Manufacturer: | Case |
Model: | Case CX26C Mini Excavator |
Engine: | Kubota D1305 |
Engine Power: | 25hp |
Weight: | 2500kg (Canopy) 2650kg (Cab) |
Download Case CX26C Mini Excavator Brochure
Case CX18C Mini Excavator
Manufacturer: | Case |
Model: | Case CX18C Mini Excavator |
Engine: | Mitsubishi L3E |
Engine Power: | 17hp |
Weight: | 1720kg (Canopy) 1890kg (Cab) |
Download Case CX18C Mini Excavator Brochure
Case CX17C Mini Excavator
Manufacturer: | Case |
Model: | Case CX17C Mini Excavator |
Engine: | Kubota D902 |
Engine Power: | 17hp |
Weight: | 1770kg |
Download Case CX17C Mini Excavator Brochure
Case 1121F Wheel Loader
Manufacturer: | Case |
Model : | 1121F Wheel Loader |
Engine : | FPT |
Engine Power : | 347hp |
Bucket Size: | 5m3 |
Case 1021F Wheel Loader
Manufacturer: | Case |
Model : | 1021F Wheel Loader |
Engine : | FPT |
Engine Power : | 320hp |
Bucket Size : | 4.4m3 |
Case 921F Wheel Loader
Manufacturer: | Case |
Model : | 921F Wheel Loader |
Engine : | FPT |
Engine Power : | 255hp |
Bucket Size: | 4m3 |